<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quick Life Insurance Source</title>
	<atom:link href="http://www.quicklifeinsurancesource.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quicklifeinsurancesource.com</link>
	<description>Quick Life Insurance Source</description>
	<pubDate>Sat, 04 Sep 2010 04:23:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Life insurance FYI for &#8216;Generation Y&#8217;</title>
		<link>http://www.quicklifeinsurancesource.com/5391/life-insurance-fyi-for-generation-y-2</link>
		<comments>http://www.quicklifeinsurancesource.com/5391/life-insurance-fyi-for-generation-y-2#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:23:45 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance News]]></category>

		<category><![CDATA[Ara]]></category>

		<category><![CDATA[Fyi]]></category>

		<category><![CDATA[Generation Y]]></category>

		<category><![CDATA[Good Qualities]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[Tendency]]></category>

		<guid isPermaLink="false">http://www.purcellregister.com/ara/money_and_finance/11146.txt</guid>
		<description><![CDATA[(ARA) - If you were born between 1979 and 1994, you may have heard yourself described as part of "Generation Y." Characteristics that define your generation include a tendency to be independent, opinionated and well informed - good qualities to be sure.]]></description>
			<content:encoded><![CDATA[(ARA) - If you were born between 1979 and 1994, you may have heard yourself described as part of "Generation Y." Characteristics that define your generation include a tendency to be independent, opinionated and well informed - good qualities to be sure.]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5391/life-insurance-fyi-for-generation-y-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Underwriter Profiles 1994 Life Insurers (National Underwriter Profiles Life Insurers)</title>
		<link>http://www.quicklifeinsurancesource.com/5045/national-underwriter-profiles-1994-life-insurers-national-underwriter-profiles-life-insurers</link>
		<comments>http://www.quicklifeinsurancesource.com/5045/national-underwriter-profiles-1994-life-insurers-national-underwriter-profiles-life-insurers#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:48:03 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance Book Reviews]]></category>

		<category><![CDATA[Life Insurers]]></category>

		<category><![CDATA[National Underwriter]]></category>

		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.quicklifeinsurancesource.com/5045/national-underwriter-profiles-1994-life-insurers-national-underwriter-profiles-life-insurers</guid>
		<description><![CDATA[National Underwriter Profiles 1994 Life Insurers (National Underwriter Profiles Life Insurers)


	            
                          

User Ratings and Reviews
    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0872182010/?tag=quicklife-20 "><b>National Underwriter Profiles 1994 Life Insurers (National Underwriter Profiles Life Insurers)</b></a></p>
<p><a href="http://www.amazon.com/dp/0872182010/?tag=quicklife-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a>
                          </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/0872182010/?tag=quicklife-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5045/national-underwriter-profiles-1994-life-insurers-national-underwriter-profiles-life-insurers/feed</wfw:commentRss>
		</item>
		<item>
		<title>AIG Files for Hong Kong IPO of Asian Life Insurance Business: Report</title>
		<link>http://www.quicklifeinsurancesource.com/5389/aig-files-for-hong-kong-ipo-of-asian-life-insurance-business-report</link>
		<comments>http://www.quicklifeinsurancesource.com/5389/aig-files-for-hong-kong-ipo-of-asian-life-insurance-business-report#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:55:25 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance News]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/aig-files-hong-kong-ipo-asian-life-insurance-business?utm_medium=partial-text&utm_campaign=home</guid>
		<description><![CDATA[In a move that could significantly trim the enormous tab it owes the government, AIG has applied with the Hong Kong Stock Exchange to register its AIA life-insurance unit for an IPO, according to Reuters. The IPO could bring in something like $15 billion for the former Wall Street titan and current poster child of credit-crisis bailout. That money could then go toward paying down the $97 billion ...]]></description>
			<content:encoded><![CDATA[<p>In a move that could significantly trim the enormous tab it owes the government, AIG has applied with the Hong Kong Stock Exchange to register its AIA life-insurance unit for an IPO, according to Reuters. The IPO could bring in something like $15 billion for the former Wall Street titan and current poster child of credit-crisis bailout. That money could then go toward paying down the $97 billion &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5389/aig-files-for-hong-kong-ipo-of-asian-life-insurance-business-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pioneer tops net worth ranking of RP non-life insurance firms</title>
		<link>http://www.quicklifeinsurancesource.com/5390/pioneer-tops-net-worth-ranking-of-rp-non-life-insurance-firms</link>
		<comments>http://www.quicklifeinsurancesource.com/5390/pioneer-tops-net-worth-ranking-of-rp-non-life-insurance-firms#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:36:37 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance News]]></category>

		<category><![CDATA[Companies In The Philippines]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Commission]]></category>

		<category><![CDATA[Insurance Companies In The Philippines]]></category>

		<category><![CDATA[Insurance Firms]]></category>

		<category><![CDATA[Life Insurance Companies]]></category>

		<category><![CDATA[Net Worth]]></category>

		<category><![CDATA[P6]]></category>

		<category><![CDATA[Pioneer Corporation]]></category>

		<category><![CDATA[Second Consecutive Year]]></category>

		<category><![CDATA[Surety]]></category>

		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://www.mb.com.ph/articles/275465/pioneer-tops-net-worth-ranking-rp-nonlife-insurance-firms</guid>
		<description><![CDATA[For the second consecutive year, Pioneer Insurance and Surety Corporation has topped the net worth ranking of non-life insurance companies in the Philippines, in accordance with the list published by the Insurance Commission. With a net worth of over P6 billion, Pioneer emerged as No. 1 on the list.]]></description>
			<content:encoded><![CDATA[For the second consecutive year, Pioneer Insurance and Surety Corporation has topped the net worth ranking of non-life insurance companies in the Philippines, in accordance with the list published by the Insurance Commission. With a net worth of over P6 billion, Pioneer emerged as No. 1 on the list.]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5390/pioneer-tops-net-worth-ranking-of-rp-non-life-insurance-firms/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 things to know before buying credit life</title>
		<link>http://www.quicklifeinsurancesource.com/5388/5-things-to-know-before-buying-credit-life</link>
		<comments>http://www.quicklifeinsurancesource.com/5388/5-things-to-know-before-buying-credit-life#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance News]]></category>

		<category><![CDATA[Borrowers]]></category>

		<category><![CDATA[Credit Insurance]]></category>

		<category><![CDATA[Credit Life Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/brn/100903/8151667.html?.v=1</guid>
		<description><![CDATA[Credit life insurance is for borrowers of auto or mortgage loans. But is it worth the cost?]]></description>
			<content:encoded><![CDATA[Credit life insurance is for borrowers of auto or mortgage loans. But is it worth the cost?]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5388/5-things-to-know-before-buying-credit-life/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market-Valuation Methods in Life and Pension Insurance</title>
		<link>http://www.quicklifeinsurancesource.com/5044/market-valuation-methods-in-life-and-pension-insurance</link>
		<comments>http://www.quicklifeinsurancesource.com/5044/market-valuation-methods-in-life-and-pension-insurance#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:21:03 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance Book Reviews]]></category>

		<category><![CDATA[Accounting Standards]]></category>

		<category><![CDATA[Conjunction]]></category>

		<category><![CDATA[Conservative Assumptions]]></category>

		<category><![CDATA[Exposition]]></category>

		<category><![CDATA[Financial Mathematics]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Life]]></category>

		<category><![CDATA[Insurance Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[International Accounting]]></category>

		<category><![CDATA[Life Insurance Accounting]]></category>

		<category><![CDATA[Life Insurance Company]]></category>

		<category><![CDATA[Life Insurance Mathematics]]></category>

		<category><![CDATA[Market Risk]]></category>

		<category><![CDATA[Market Valuation]]></category>

		<category><![CDATA[Mortality Rates]]></category>

		<category><![CDATA[Pension Insurance]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[Solvency]]></category>

		<category><![CDATA[Valuation Methods]]></category>

		<guid isPermaLink="false">http://www.quicklifeinsurancesource.com/5044/market-valuation-methods-in-life-and-pension-insurance</guid>
		<description><![CDATA[Market-Valuation Methods in Life and Pension Insurance


	            
                          In classical life insurance mathematics the obligations of the insurance company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000USKR4G/?tag=quicklife-20 "><b>Market-Valuation Methods in Life and Pension Insurance</b></a></p>
<p><a href="http://www.amazon.com/dp/B000USKR4G/?tag=quicklife-20 "><br />
<img src="http://ecx.images-amazon.com/images/I/51EcuWEDFRL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          In classical life insurance mathematics the obligations of the insurance company towards the policy holders were calculated on artificial conservative assumptions on mortality and interest rates. However, this approach is being superseded by developments in international accounting and solvency standards coupled with other advances enabling a market-based valuation of risk, i.e., its price if traded in a free market. The book describes these new approaches, and is the first to explain them in conjunction with more traditional methods. The various chapters address specific aspects of market-based valuation. The exposition integrates methods and results from financial and insurance mathematics, and is based on the entries in a life insurance company&#8217;s market accounting scheme. The book will be of great interest and use to students and practitioners who need an introduction to this area, and who seek a practical yet sound guide to life insurance accounting and product development.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B000USKR4G/?tag=quicklife-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5044/market-valuation-methods-in-life-and-pension-insurance/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Hartford Hires Medical Director Of Individual Life Insurance Business</title>
		<link>http://www.quicklifeinsurancesource.com/5387/the-hartford-hires-medical-director-of-individual-life-insurance-business</link>
		<comments>http://www.quicklifeinsurancesource.com/5387/the-hartford-hires-medical-director-of-individual-life-insurance-business#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:12:44 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance News]]></category>

		<category><![CDATA[Hartford Life]]></category>

		<category><![CDATA[Individual Insurance]]></category>

		<category><![CDATA[Individual Life Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Life Insurance Business]]></category>

		<category><![CDATA[Medical Director]]></category>

		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[New Position]]></category>

		<guid isPermaLink="false">http://www.courant.com/business/hc-hartford-williams-20100902,0,1200447.story?track=rss</guid>
		<description><![CDATA[The Hartford has created a new position of medical director for its Individual Life Insurance business.]]></description>
			<content:encoded><![CDATA[The Hartford has created a new position of medical director for its Individual Life Insurance business.]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5387/the-hartford-hires-medical-director-of-individual-life-insurance-business/feed</wfw:commentRss>
		</item>
		<item>
		<title>Group life insurance a common workplace benefit</title>
		<link>http://www.quicklifeinsurancesource.com/5386/group-life-insurance-a-common-workplace-benefit</link>
		<comments>http://www.quicklifeinsurancesource.com/5386/group-life-insurance-a-common-workplace-benefit#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:51:39 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Group Benefit]]></category>

		<category><![CDATA[Group Insurance]]></category>

		<category><![CDATA[Group Life Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://news.cincinnati.com/apps/pbcs.dll/article?AID=/AB/20100902/BIZ01/9040302/</guid>
		<description><![CDATA[The most common group benefit in our economy is group life insurance. Generally, the first $50,000 of such coverage that the employer pays for is tax-free.]]></description>
			<content:encoded><![CDATA[The most common group benefit in our economy is group life insurance. Generally, the first $50,000 of such coverage that the employer pays for is tax-free.]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5386/group-life-insurance-a-common-workplace-benefit/feed</wfw:commentRss>
		</item>
		<item>
		<title>Views of Maine ..</title>
		<link>http://www.quicklifeinsurancesource.com/5043/views-of-maine</link>
		<comments>http://www.quicklifeinsurancesource.com/5043/views-of-maine#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:36:03 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance Book Reviews]]></category>

		<category><![CDATA[Artifact]]></category>

		<category><![CDATA[Exact Reproduction]]></category>

		<category><![CDATA[Imperfections]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Ocr]]></category>

		<category><![CDATA[Printed Works]]></category>

		<category><![CDATA[Strange Characters]]></category>

		<category><![CDATA[Typographical Errors]]></category>

		<guid isPermaLink="false">http://www.quicklifeinsurancesource.com/5043/views-of-maine</guid>
		<description><![CDATA[Views of Maine ..


	            
                          This is an EXACT reproduction of a book published before 1923. This IS NOT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/1149764473/?tag=quicklife-20 "><b>Views of Maine ..</b></a></p>
<p><a href="http://www.amazon.com/dp/1149764473/?tag=quicklife-20 "><br />
<img src="http://ecx.images-amazon.com/images/I/51n7x6zd-bL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This is an EXACT reproduction of a book published before 1923. This IS NOT an OCR&#8217;d book with strange characters, introduced typographical errors, and jumbled words.  This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were introduced by the scanning process. We believe this work is culturally important, and despite the imperfections, have elected to bring it back into print as part of our continuing commitment to the preservation of printed works worldwide. We appreciate your understanding of the imperfections in the preservation process, and hope you enjoy this valuable book.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/1149764473/?tag=quicklife-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5043/views-of-maine/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Life Insurance Strategies for Retirement Planning</title>
		<link>http://www.quicklifeinsurancesource.com/5384/5-life-insurance-strategies-for-retirement-planning</link>
		<comments>http://www.quicklifeinsurancesource.com/5384/5-life-insurance-strategies-for-retirement-planning#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:02:31 +0000</pubDate>
		<dc:creator>Life Insurance News</dc:creator>
		
		<category><![CDATA[Life Insurance News]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Planning]]></category>

		<category><![CDATA[Insurance Strategies]]></category>

		<category><![CDATA[Life Insurance Policy]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.usnews.com/blogs/On-Retirement/2010/8/26/5-life-insurance-strategies-for-retirement-planning.html?s_cid=rss:On-Retirement:5-life-insurance-strategies-for-retirement-planning</guid>
		<description><![CDATA[Here’s what to do with a life insurance policy after your children leave home.]]></description>
			<content:encoded><![CDATA[Here’s what to do with a life insurance policy after your children leave home.]]></content:encoded>
			<wfw:commentRss>http://www.quicklifeinsurancesource.com/5384/5-life-insurance-strategies-for-retirement-planning/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
